Mylo's eye medication
Here are all Mylo's eye treatments and costs (please note these may not be reflective of the treatments or prices administered/ charged by other veterinary clinics or veterinary ophthalmologists):
| Description | Cost (plus VAT) | Date |
| Consultation | £21.95 | 04Jan2007 |
| Maxitrol eye drops 5ml | £6.02 | 04Jan2007 |
| Viscotears liquid gel 10g | £10.34 | 05Jan2007 |
| Norocarp injection | £5.19 | 05Jan2007 |
| Duphamox LA | £5.04 | 05Jan2007 |
| Atropine eye drops 0.5% | £1.54 | 05Jan2007 |
| Minims amethocaine 0.5% | £0.96 | 05Jan2007 |
| Fluorets ophthalmic strips | £0.15 | 05Jan2007 |
| Second consultation | £17.90 | 05Jan2007 |
| Check up fee - referral | £14.90 | 08Jan2007 |
| Ophthalmic examination | £85.00 | 09Jan2007 |
| Xalatan eye drops 2.5ml | £41.96 | 09Jan2007 |
| Voltarol eye drops 5ml | £23.01 | 09Jan2007 |
| Exocin 0.3% eye drops 5ml | £8.04 | 09Jan2007 |
| Second consultation | £40.00 | 12Jan2007 |
| Vetergesic per ml | £4.25 | 13Jan2007 |
| Metacam per ml | £4.75 | 13Jan2007 |
| Noroclav injection per ml | £4.17 | 13Jan2007 |
| GA propofol per ml | £6.76 | 13Jan2007 |
| Catheter IV; Jelco 24g | £5.88 | 13Jan2007 |
| PDS Suture material 4/0 | £4.64 | 13Jan2007 |
| Surgical gown kit | £7.64 | 13Jan2007 |
| Enucleation | £317.25 | 13Jan2007 |
| Ophthalmic pathology | £117.50 | 13Jan2007 |
| Noroclav 50mg tabs | £3.10 | 13Jan2007 |
| Buster collar 7.5cm | £1.62 | 13Jan2007 |
| Consultation | £40.00 | 13Jan2007 |
| Noroclav 50mg tabs x 8 | £5.36 | 31Jan2007 |
| Noroclav 50mg tabs x 6 | £4.61 | 06Feb2007 |
| Consultation - follow up | £18.51 | 23Feb2007 |
| Fucithalmic viscous drops | £7.48 | 23Feb2007 |
| TOTAL | £835.52 |
Copyright (c) 2007 mylo.moonfruit.com. All rights reserved.
